Bob Dillabough
Robert Wellington Dillabough
Born: April 27, 1941
Belleville, ON Canada
Deceased: March 27, 1997
Elliot Lake, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1957-1973
Major league statistics
Bob Dillabough scored 128 goals and recorded 176 assists in his 495-game career with the Hamilton Tiger Cubs, Hamilton Red Wings, Sudbury Wolves, Hershey Bears, Edmonton Flyers, Pittsburgh Hornets, Baltimore Clippers, Phoenix Roadrunners, Rochester Americans, Tidewater Wings and Toledo Hornets. He began playing during the 1957 season and last took the ice during the 1973 campaign.
![]() Hamilton Red Wings |
![]() Hershey Bears |
![]() Pittsburgh Hornets |
![]() Edmonton Flyers |
![]() Baltimore Clippers |
![]() Phoenix Roadrunners |
![]() Rochester Americans |
![]() Tidewater Wings |
![]() Toledo Hornets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | Hamilton Tiger Cubs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | OHA | Hamilton Tiger Cubs | 54 | 11 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | Hamilton Tiger Cubs | 48 | 14 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Hamilton Red Wings | 48 | 27 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | EPHL | Sudbury Wolves | 34 | 17 | 16 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 52 | 15 | 19 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 72 | 9 | 19 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 52 | 13 | 25 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 45 | 3 | 12 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Toledo Hornets | 51 | 14 | 23 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 495 | 128 | 176 | 304 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | Hamilton Tiger Cubs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | OHA | Hamilton Red Wings | 12 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EPHL | Sudbury Wolves | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Pittsburgh Hornets | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Pittsburgh Hornets | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | IHL | Toledo Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 15 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |